Matchups | Partner Rotation
156
Pairings
312
Matches
Over 39 Saturdays you'll partner with each of the other ten guys 2 or 3 times, and play against each of them 5 or 6 times. Nobody sits out two Saturdays in a row. (This is the fairest way to do it with 11 players)
Partners
| Dave | Burak | Darryl | Jerry | Bill B | Loyd | Dennis | Frank | Bill H | Tommy | Jim | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Burak | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | |
| Darryl | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
| Jerry | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | |
| Bill B | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | |
| Loyd | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Dennis | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | |
| Frank | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | |
| Bill H | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | |
| Tommy | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | |
| Jim | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
22 times33 timesSame player
Opponents
| Dave | Burak | Darryl | Jerry | Bill B | Loyd | Dennis | Frank | Bill H | Tommy | Jim | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | |
| Burak | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | |
| Darryl | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | |
| Jerry | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | |
| Bill B | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | |
| Loyd | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | |
| Dennis | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Frank | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | |
| Bill H | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | |
| Tommy | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | |
| Jim | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 |
55 times66 timesSame player